It is used for drawing wire from 3.5mm to 1max mm.
Technique parameter
Model | Unit |
WT560 |
WT360 |
WT250 |
Max Dia. of Inlet Wire | mm | 3.5 | 2.8 | 1.2 |
Min Dia. of Outlet Wire | mm | 1.4 | 1.0 | 0.4 |
Drawing passes | ______ | 13 | 15 | 10 |
Slipping ring motor | ____ | 6grade | 6 grade | 6 grade |
Max average compressibility | % | 15 | 15 | 15 |
Max speed block | M/second | 5 | 5 | 10 |
Motor Power | kw | 55 | 37 | 15 |
Weight | kg | 3000 | 2000 | 1800 |
Accessory parts