Wire straightening and cutting machine mainly consists of tray bar rack, straightening rack, tractor cutting device, base support, motor rotation facility and electrical box. The machine can cut all types of metal wires.
Model | YS1.5-3.5 | YS3-6 | YS4-8 | YS6-12 |
Dia. mm | 1.5-3.5 | 3-6 | 4-8 | 6-12 |
Cut Length mm | 100-3000 | 200-6000 | 600-6000 | 800-12000 |
Cut error mm | ±1 | ±1 | ±5 | ±10 |
Speed m/min. | 30 | 30 | 40 | 0-80m |
Straight Motor kw |
1.5 |
3.0 |
4 |
11 |
Cutting Motor kw |
0.75 |
1.5 |
3 |
4 |
Overall Size M |
1.05x0.4x0.9 |
1.1x0.5x0.9 |
1.2x0.6x1.2 |
3.66x0.85x1.25 |
Weight KG | 500 | 650 | 900 | 2000 |
High speed CNC type wire straightening and cutting machine
Model | YS2-4-A | YS3-6-A | YS3-8-A | YS6-12-A |
Dia. mm | 2-4 | 3-6 | 3-8 | 6-12 |
Cut Length mm | 100-3000 | 200-6000 | 600-6000 | 800-12000 |
Cut error mm | ±1 | ±1 | ±5 | ±10 |
Speed m/min. | 80-100 | 90-110 | 100-130 | 100-120 |
Straight Motor kw |
3.0 |
4 |
11 |
11 |
Cutting Motor kw |
1.5 |
2.6 | 4 |
4 |